Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.37 | 41,735 | 1:1 | $12.42 | $12.76 | $12.33 |
December 17, 2024 | $12.48 | 11,088 | 1:1 | $12.34 | $12.49 | $12.23 |
December 18, 2024 | $12.36 | 7,816 | 1:1 | $12.39 | $12.58 | $12.36 |
December 19, 2024 | $12.34 | 7,764 | 1:1 | $12.36 | $12.39 | $12.30 |
December 20, 2024 | $12.50 | 10,923 | 1:1 | $12.32 | $12.50 | $12.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.